<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square Leaf Designs: web and print design</title>
	<atom:link href="http://squareleafdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://squareleafdesigns.com</link>
	<description>web and print design and development for small businesses and artisans</description>
	<lastBuildDate>Mon, 14 May 2012 19:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Growing Pains</title>
		<link>http://squareleafdesigns.com/2012/05/02/growing-pains/</link>
		<comments>http://squareleafdesigns.com/2012/05/02/growing-pains/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:26:04 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[working habits]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=168</guid>
		<description><![CDATA[Forgive me that this site is currently rather disheveled looking. I&#8217;m flipping to a new theme based on a grid system, and I&#8217;m still working out how this will display. [...]]]></description>
			<content:encoded><![CDATA[<p>Forgive me that this site is currently rather disheveled looking.  I&#8217;m flipping to a new theme based on a grid system, and I&#8217;m still working out how this will display.  Due to time constraints, I have to work on it in small chunks.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2012/05/02/growing-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://squareleafdesigns.com/2012/04/18/responsive-web-design/</link>
		<comments>http://squareleafdesigns.com/2012/04/18/responsive-web-design/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:15:30 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[responsive web design]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=165</guid>
		<description><![CDATA[It&#8217;s amazing how much house-hunting can consume every moment of your spare time. But, now that it&#8217;s over, I can get back to adding to my to-do list and cranking [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much house-hunting can consume every moment of your spare time. But, now that it&#8217;s over, I can get back to adding to my to-do list and cranking through some awesome projects.</p>
<p>Related to awesome projects, I attended a really great presentation a couple evenings ago on Responsive Web Design.  Led by two of the staff members from University Communications at UW-Madison, it balanced discussion of theory with practical code examples. I have a redesign of an old website coming up for a playwright client. I&#8217;m considering designing it as responsive website, but I&#8217;m wondering if it&#8217;s necessary for the audience of a playwright&#8217;s site.  What do you think?  Would you look at the website for a playwright while in intermission at one of his plays?  </p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2012/04/18/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Clean Design</title>
		<link>http://squareleafdesigns.com/2012/02/29/simple-clean-design/</link>
		<comments>http://squareleafdesigns.com/2012/02/29/simple-clean-design/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:40:34 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=162</guid>
		<description><![CDATA[I just came across a good article from sixrevisions.com on doing simple, clean web designs, via a Tweet from webdesignshock.com. Unlike many other articles on clean design, excellent as those [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a good article from <a href="http://sixrevisions.com">sixrevisions.com</a> on doing <a href="http://sixrevisions.com/web_design/elements-clean-web-design/">simple, clean web designs</a>, via a Tweet from <a href="http://www.webdesignshock.com">webdesignshock.com</a>.  Unlike many other articles on clean design, excellent as those articles may be, this goes beyond just showing examples of good designs and talks about how to achieve them.  </p>
<p>I&#8217;ve been thinking that, even though I never got this portfolio site completely finished to the level I had envisioned in my mind, I&#8217;m thinking of dumping it all and coming at my original idea from a different direction, using the <a href="http://960.gs/">960 grid</a>.  I wanted to do a cleaner, spare design, but wasn&#8217;t sure how to start.  This article talks about achieving simplicity by doing a design that is as complex as you want, and then removing elements until you find the elements that have to stay to hold the design together.  This makes more sense to me than trying to start simple and ruining it by adding more and more. In short, if you&#8217;ve been struggling with creating a simple, clean website, the <a href="http://sixrevisions.com/web_design/elements-clean-web-design/">sixrevisions article</a> is a great place to start.  </p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2012/02/29/simple-clean-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy</title>
		<link>http://squareleafdesigns.com/2012/01/18/saving-energy/</link>
		<comments>http://squareleafdesigns.com/2012/01/18/saving-energy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:58:57 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=157</guid>
		<description><![CDATA[I&#8217;m a big fan of saving energy, living simply and living below my means as a way to increased happiness. With that in mind, I&#8217;m always interested in simple ways [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of saving energy, living simply and living below my means as a way to increased happiness.  With that in mind, I&#8217;m always interested in simple ways to incorporate energy savings into everyday life without making into an inconvenient slog. Apartment Therapy&#8217;s blog has an article on <a href="http://www.apartmenttherapy.com/8-ways-to-save-energy-throughout-the-home-164624" target="_blank">easy ways to save energy (and money) around the house</a>, each easy to implement when replacing an appliance or looking to spend some money upgrading your house. Many of these wouldn&#8217;t be useful for renters, but the biggest energy savings (50% more energy saved than your old TV!) is in transitioning to an LED-backlit LCD television, which does move from apartment to apartment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2012/01/18/saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some SSL magic</title>
		<link>http://squareleafdesigns.com/2011/12/13/some-ssl-magic/</link>
		<comments>http://squareleafdesigns.com/2011/12/13/some-ssl-magic/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:18:49 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[working habits]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=151</guid>
		<description><![CDATA[My field is primarily web design and development, but my main employment also includes some end user support duties. Aside from day-to-day tasks like adding users or restoring files from [...]]]></description>
			<content:encoded><![CDATA[<p>My field is primarily web design and development, but my main employment also includes some end user support duties.  Aside from day-to-day tasks like adding users or restoring files from backup, I primarily have left the administration of the server to a network consulting agency. We recently purchased a new server and began migrating from our old server, which was a task I left largely to the agency.  I wanted someone with more experience to handle it, since downtime while I muddled through a task I&#8217;d never tried would squash my co-workers&#8217; ability to do their jobs, and I didn&#8217;t have the resources to do practice runs. But, after some hiccups with the consulting agency, I found myself needing to move our SSL certificate from the new server back to the old server so that Outlook Web Access could continue to run on the old server while some delays with the new server deployment were worked out. I&#8217;m pleased to say that after some careful research and some really great phone support from GoDaddy, I managed to move our certificate back to the old server, and got our OWA working again for our remote staff. While I&#8217;m not going to try tackling the migration of the Exchange mailboxes, I have decided that my success with this experience was good enough that I&#8217;m now going to try installing our anti-virus remote server and our printers onto the new server.  My strengths are definitely in web design and programming, but I think that having some level of confidence in networking matters (and knowing when I&#8217;m out of my depth) bring a richness to my understanding of the issues involved in keeping a web server running. While I&#8217;m not going to pursue networking as a passion as a result of this experience, I do think it will make me a better developer, since I&#8217;ll understand issues on the networking side of the fence.</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/12/13/some-ssl-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from mistakes</title>
		<link>http://squareleafdesigns.com/2011/11/29/learning-from-mistakes/</link>
		<comments>http://squareleafdesigns.com/2011/11/29/learning-from-mistakes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:52:35 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[working habits]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=148</guid>
		<description><![CDATA[I just read a really good essay on Lifehacker about identifying and learning from mistakes. Honestly, I&#8217;m blogging about it so that I can find the link later, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a really good essay on Lifehacker about <a href="http://lifehacker.com/5863490/how-to-learn-from-your-mistakes">identifying and learning from mistakes</a>.  Honestly, I&#8217;m blogging about it so that I can find the link later, but I thought others might benefit from it as well.  So often, when navigating our career and life paths, we can abandon a particular path because of a mistake, rather than using that mistake to improve how we walk on that particular road.  The key is striking the delicate balance between learning from mistakes and punishing yourself for them.  In both programming and design, mistakes are inevitable and learning won&#8217;t happen without them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/11/29/learning-from-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP book review</title>
		<link>http://squareleafdesigns.com/2011/11/17/php-book-review/</link>
		<comments>http://squareleafdesigns.com/2011/11/17/php-book-review/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:35:40 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=144</guid>
		<description><![CDATA[I recently completed a PHP refresher course titled PHP Essentials. The instructor, editor of php&#124;architect, was looking for someone to run through the course to work out any kinks, and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently completed a PHP refresher course titled PHP Essentials.  The instructor, editor of <a href="http://www.phparch.com/">php|architect</a>, was looking for someone to run through the course to work out any kinks, and I was looking for a PHP refresher.  While taking the class via Skype over the course of several months (it is hard to align the schedules of two busy women!), I decided that having a book to work through at the same time would complement the course and provide another way of looking at the same material.  The first book available through interlibrary loan was <a href="http://www.amazon.com/gp/product/1592004946/ref=as_li_tf_tl?ie=UTF8&#038;tag=thefullthrottlne&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1592004946">PHP 5 / MySQL Programming for the Absolute Beginner</a><img src="http://www.assoc-amazon.com/e/ir?t=thefullthrottlne&#038;l=as2&#038;o=1&#038;a=1592004946&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, so I checked that out.  I worked through the first few chapters, but I ended up returning it unfinished.  Unfortunately, I cannot recommend the title.  It presented the information in a way that didn&#8217;t seem to build logically.  For instance, it presented the $_POST concept before discussing arrays.  It also advised the use of the print function instead of echo or print_r.  I seldom run into the use of print in PHP projects, so I found it odd that echo and print_r were not even mentioned.  It&#8217;s back to the library and the next book in the queue for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/11/17/php-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site launched for APA Editor</title>
		<link>http://squareleafdesigns.com/2011/11/17/new-site-launched-for-apa-editor/</link>
		<comments>http://squareleafdesigns.com/2011/11/17/new-site-launched-for-apa-editor/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:36:23 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=140</guid>
		<description><![CDATA[I recently completed a new site, built in WordPress. The site is for APA Editor, Ardell Broadbent. She previously had a site built in GoDaddy&#8217;s Website Tonight product that was [...]]]></description>
			<content:encoded><![CDATA[<p>I recently completed a new site, built in WordPress.  The site is for <a href="http://www.apaeditor.com">APA Editor, Ardell Broadbent</a>.  She previously had a site built in GoDaddy&#8217;s Website Tonight product that was no longer serving her needs.  Despite the fact that Website Tonight does not have an easy export function, I saved all the content for the site, converted and updated it, and optimizing it by stripping out extraneous html and spacing along the way.  We redid the color scheme to match some color research she had done and added some downloads.  The client was very happy with the site, and we will soon be working on another site for her vacation rental property.</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/11/17/new-site-launched-for-apa-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Stagnancy</title>
		<link>http://squareleafdesigns.com/2011/11/09/end-of-stagnancy/</link>
		<comments>http://squareleafdesigns.com/2011/11/09/end-of-stagnancy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:46:47 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[working habits]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=115</guid>
		<description><![CDATA[A couple of months ago, I noticed a dramatic and pronounced upswing in my interests and motivation. For various reasons I won&#8217;t go into here, the previous 18 months or [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, I noticed a dramatic and pronounced upswing in my interests and motivation. For various reasons I won&#8217;t go into here, the previous 18 months or so had been a rather stagnant stretch in my life.  I don&#8217;t think that stagnant periods are necessarily periods of inactivity.  After a series of changes or a flood of growth, it is sometimes necessary for a system to move into a period of seeming stillness while the lessons and changes of the period of growth have time to sink in and percolate through the system.  Once that process completes, a new period of growth, learning and expansion can begin.  Now that a new period of growth has begun, I find that my desire to learn as fast and as thoroughly as possible is really invigorating and refreshing.  As far as technology goes, this has manifested in an interest in brushing up on skills, and on teaching myself new skills, specifically mobile app development.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/11/09/end-of-stagnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always learning</title>
		<link>http://squareleafdesigns.com/2011/10/12/always-learning/</link>
		<comments>http://squareleafdesigns.com/2011/10/12/always-learning/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:30:27 +0000</pubDate>
		<dc:creator>squareleaf</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[working habits]]></category>
		<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[Method of Action]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://squareleafdesigns.com/?p=112</guid>
		<description><![CDATA[I&#8217;ve been taking a PHP refresher class through a friend who edits a PHP magazine, trying to keep my skills current in an often-changing field. I found a couple other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been taking a PHP refresher class through a friend who edits a PHP magazine, trying to keep my skills current in an often-changing field.  I found a couple other good online, &#8220;casual&#8221; courses that I&#8217;d recommend as well.  <a href="http://www.codecademy.com/#!/exercise/0">Codecademy</a> does a brief intro course in JavaScript that could be a good refresher or introduction.  And <a href="http://method.ac/">Method of Action</a> is putting together a series of courses for teaching programmers how to design.  I took their kerning quiz and got 85 out of 100.  What can I say &#8211; I&#8217;m a sucker for quizzes!  Both of these online courses are free, as far as I can tell, and they&#8217;re actually kind of fun.  They&#8217;re certainly not going to make you into an expert, but they&#8217;re a good way to brush up or delve into something you don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://squareleafdesigns.com/2011/10/12/always-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

